Statistiche per gproduction.it

Riepilogo per il periodo: Aprile 2006 - Siti
Generato 01-May-2006 07:34 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

12376     16.90%      2063   9.89%     89798   8.69%        59   0.75%  fastres.net
4397       6.01%       263   1.26%      5565   0.54%        13   0.17%  aol.com
2583       3.53%       982   4.71%     93870   9.09%        89   1.13%  comcast.net
1166       1.59%       771   3.70%     35299   3.42%        64   0.81%  interbusiness.it
1145       1.56%       137   0.66%      3245   0.31%         4   0.05%  t-dialin.net
1022       1.40%       300   1.44%      7494   0.73%       128   1.63%  rima-tde.net
970        1.32%       623   2.99%      4491   0.43%       222   2.82%  ntli.net
884        1.21%       105   0.50%      2831   0.27%        13   0.17%  net.tr
758        1.04%       118   0.57%      4575   0.44%        20   0.25%  rr.com
667        0.91%       276   1.32%      2504   0.24%         5   0.06%  arcor-ip.net
638        0.87%       209   1.00%      6230   0.60%        18   0.23%  bellsouth.net
578        0.79%        96   0.46%      4930   0.48%        17   0.22%  t-ipconnect.de
564        0.77%       372   1.78%     13689   1.33%        37   0.47%  fastwebnet.it
532        0.73%        89   0.43%      2644   0.26%        13   0.17%  co.uk
531        0.73%        65   0.31%      1935   0.19%         6   0.08%  verizon.net
504        0.69%        14   0.07%       473   0.05%         4   0.05%  mtu-net.ru
502        0.69%        52   0.25%      1468   0.14%         7   0.09%  wanadoo.fr
474        0.65%        93   0.45%      3182   0.31%        22   0.28%  cox.net
468        0.64%       111   0.53%      2401   0.23%         9   0.11%  btcentralplus.com
450        0.61%       190   0.91%      7366   0.71%        78   0.99%  net.br
392        0.54%        18   0.09%       282   0.03%        66   0.84%  pppool.de
360        0.49%       127   0.61%      8293   0.80%        50   0.64%  ne.jp
356        0.49%        78   0.37%      2775   0.27%        14   0.18%  shawcable.net
355        0.48%       103   0.49%      5441   0.53%        29   0.37%  tpnet.pl
330        0.45%        96   0.46%      6834   0.66%        33   0.42%  proxad.net
318        0.43%        30   0.14%       919   0.09%         9   0.11%  iol.cz
278        0.38%        40   0.19%      2180   0.21%        14   0.18%  adelphia.net
272        0.37%       205   0.98%     16121   1.56%        99   1.26%  co.cr
264        0.36%        29   0.14%      1674   0.16%        14   0.18%  charter.com
250        0.34%       246   1.18%     31110   3.01%         5   0.06%  layeredtech.com
249        0.34%        57   0.27%       920   0.09%        88   1.12%  inktomisearch.com
241        0.33%       136   0.65%     11758   1.14%        72   0.92%  bbtec.net
223        0.30%         9   0.04%       778   0.08%         6   0.08%  net.au
219        0.30%         6   0.03%       155   0.02%         1   0.01%  untd.com
215        0.29%        88   0.42%      6556   0.63%        77   0.98%  googlebot.com
215        0.29%        18   0.09%       761   0.07%         3   0.04%  sympatico.ca
214        0.29%        67   0.32%      1972   0.19%        10   0.13%  pacbell.net
213        0.29%        43   0.21%      2027   0.20%        21   0.27%  com.au
213        0.29%        58   0.28%      1517   0.15%        13   0.17%  optonline.net
210        0.29%        81   0.39%      5689   0.55%        48   0.61%  com.br
209        0.29%         0   0.00%       122   0.01%         0   0.00%  rol.ru
203        0.28%        28   0.13%       808   0.08%         5   0.06%  qwest.net
197        0.27%       111   0.53%      1689   0.16%        60   0.76%  msn.com
193        0.26%       181   0.87%      1505   0.15%        96   1.22%  on.net
187        0.26%        60   0.29%      3991   0.39%        12   0.15%  swbell.net
184        0.25%         9   0.04%       427   0.04%         2   0.03%  skynet.be
173        0.24%        12   0.06%       286   0.03%         2   0.03%  bluewin.ch
172        0.23%        48   0.23%      1528   0.15%         9   0.11%  ameritech.net
172        0.23%        78   0.37%      8036   0.78%        39   0.50%  hinet.net
162        0.22%       161   0.77%      4180   0.40%        32   0.41%  akumiitti.fi
160        0.22%         6   0.03%       118   0.01%         2   0.03%  earthlink.net
158        0.22%         1   0.00%        94   0.01%         0   0.00%  telenet.be
156        0.21%       153   0.73%     11017   1.07%        58   0.74%  berkeley.edu
147        0.20%        34   0.16%      1800   0.17%         9   0.11%  com.mx
147        0.20%        51   0.24%      1330   0.13%         6   0.08%  telia.com
141        0.19%        13   0.06%       330   0.03%         2   0.03%  as9105.com
138        0.19%        36   0.17%      3832   0.37%        10   0.13%  chello.nl
133        0.18%        68   0.33%      2485   0.24%        29   0.37%  net.pl
132        0.18%        46   0.22%      2189   0.21%        19   0.24%  rogers.com
125        0.17%        27   0.13%      1965   0.19%        11   0.14%  sbcglobal.net
124        0.17%        44   0.21%      1470   0.14%         3   0.04%  libero.it
121        0.17%       121   0.58%       800   0.08%        49   0.62%  dsidata.sk
120        0.16%       120   0.58%      8216   0.80%        44   0.56%  princeton.edu
117        0.16%         5   0.02%        95   0.01%         2   0.03%  karneval.cz
117        0.16%        52   0.25%      2378   0.23%        12   0.15%  wanadoo.nl
112        0.15%         8   0.04%       107   0.01%         2   0.03%  level3.net
111        0.15%         0   0.00%        65   0.01%         0   0.00%  ext.ru
108        0.15%        17   0.08%       859   0.08%         5   0.06%  mindspring.com
105        0.14%        78   0.37%      6140   0.59%        24   0.31%  ask.com
104        0.14%        56   0.27%      7269   0.70%        18   0.23%  net.ua
104        0.14%        17   0.08%       348   0.03%        10   0.13%  surfer.at
101        0.14%        49   0.23%       562   0.05%        35   0.45%  net.mx
99         0.14%         6   0.03%        82   0.01%         1   0.01%  home.nl
99         0.14%        13   0.06%       200   0.02%         1   0.01%  upc.cz
98         0.13%        18   0.09%       620   0.06%         5   0.06%  inet.fi
97         0.13%        12   0.06%       126   0.01%         5   0.06%  co.th
96         0.13%        13   0.06%       128   0.01%         5   0.06%  planet.nl
95         0.13%         4   0.02%       111   0.01%         2   0.03%  alicedsl.de
94         0.13%        10   0.05%       344   0.03%         4   0.05%  bredbandsbolaget.se
94         0.13%        40   0.19%      2264   0.22%        14   0.18%  or.jp
93         0.13%        78   0.37%      3856   0.37%        34   0.43%  net.my
87         0.12%        22   0.11%       386   0.04%         2   0.03%  telekom.at
86         0.12%         0   0.00%        50   0.00%         0   0.00%  spb.ru
85         0.12%         8   0.04%       323   0.03%         0   0.00%  club-internet.fr
85         0.12%        70   0.34%      7466   0.72%        45   0.57%  net.sa
82         0.11%         7   0.03%       246   0.02%         0   0.00%  hispeed.ch
81         0.11%        75   0.36%      2682   0.26%         1   0.01%  cilea.it
79         0.11%        25   0.12%       588   0.06%         4   0.05%  videotron.ca
78         0.11%        78   0.37%      9744   0.94%        34   0.43%  proxy77.net
77         0.11%         2   0.01%        56   0.01%         1   0.01%  peterstar.net
76         0.10%        10   0.05%       336   0.03%         3   0.04%  gaoland.net
76         0.10%        13   0.06%       210   0.02%         3   0.04%  online.no
75         0.10%        23   0.11%       822   0.08%         9   0.11%  net.il
74         0.10%        22   0.11%       577   0.06%         5   0.06%  chello.pl
73         0.10%         7   0.03%       357   0.03%         2   0.03%  telus.net
73         0.10%         7   0.03%       111   0.01%         2   0.03%  tiscali.fr
70         0.10%        20   0.10%       183   0.02%         2   0.03%  netcologne.de
69         0.09%        69   0.33%      3347   0.32%        20   0.25%  co.jp
68         0.09%         2   0.01%       167   0.02%         1   0.01%  ukrtel.net
66         0.09%         0   0.00%        38   0.00%         0   0.00%  mts-nn.ru
66         0.09%         0   0.00%        38   0.00%         0   0.00%  primorye.ru
65         0.09%        21   0.10%      1372   0.13%        11   0.14%  net.ar
65         0.09%        51   0.24%      1952   0.19%         1   0.01%  net24.it
65         0.09%        45   0.22%      1176   0.11%         1   0.01%  teleweb.at
64         0.09%         3   0.01%        44   0.00%         0   0.00%  frontiernet.net
63         0.09%         8   0.04%       518   0.05%         3   0.04%  insightbb.com
62         0.08%        27   0.13%      1625   0.16%        18   0.23%  net.tw
61         0.08%        61   0.29%      4494   0.44%        19   0.24%  cat.com
61         0.08%         7   0.03%        75   0.01%         2   0.03%  eurotel.cz
61         0.08%        33   0.16%      3139   0.30%        20   0.25%  net.in
60         0.08%         0   0.00%        35   0.00%         0   0.00%  mels.ru
59         0.08%        30   0.14%      1803   0.17%        22   0.28%  edu.my
58         0.08%        58   0.28%      2167   0.21%        17   0.22%  napster.com
58         0.08%        38   0.18%      2532   0.25%        20   0.25%  net.co
57         0.08%         4   0.02%        37   0.00%         2   0.03%  yahoo.com
56         0.08%         1   0.00%        71   0.01%         0   0.00%  versanet.de
55         0.08%        12   0.06%       100   0.01%         3   0.04%  hansenet.de
54         0.07%        18   0.09%      1017   0.10%        10   0.13%  com.ar
54         0.07%        54   0.26%      2042   0.20%        10   0.13%  direcpceu.com
54         0.07%        14   0.07%       293   0.03%         3   0.04%  mchsi.com
53         0.07%         0   0.00%        31   0.00%         0   0.00%  aaanet.ru
52         0.07%        16   0.08%      1881   0.18%        12   0.15%  covad.net
52         0.07%        43   0.21%      2343   0.23%        14   0.18%  gellar.net
52         0.07%        38   0.18%      2992   0.29%        20   0.25%  utah.edu
51         0.07%         0   0.00%        30   0.00%         0   0.00%  irtel.ru
50         0.07%         0   0.00%        29   0.00%         0   0.00%  tiscali.de
49         0.07%         3   0.01%        46   0.00%         1   0.01%  in-addr.arpa
49         0.07%         2   0.01%        40   0.00%         1   0.01%  skydsl.de
48         0.07%        12   0.06%      1516   0.15%        28   0.36%  com.sa
48         0.07%         2   0.01%       105   0.01%         1   0.01%  net.ma
48         0.07%         0   0.00%        28   0.00%         0   0.00%  voliacable.com
47         0.06%        47   0.23%      3340   0.32%        21   0.27%  georgetown.edu
47         0.06%        22   0.11%       489   0.05%         2   0.03%  pipex.com
47         0.06%         0   0.00%        25   0.00%         0   0.00%  propel.com
47         0.06%        47   0.23%      1763   0.17%        33   0.42%  qualitynet.net
46         0.06%        46   0.22%      3195   0.31%        11   0.14%  acsys.it
46         0.06%        12   0.06%      1011   0.10%         5   0.06%  bezeqint.net
46         0.06%         1   0.00%        65   0.01%         0   0.00%  broadband.hu
46         0.06%         2   0.01%        38   0.00%         1   0.01%  cndata.com
46         0.06%        30   0.14%      1038   0.10%         2   0.03%  tele2.it
45         0.06%         2   0.01%       275   0.03%         1   0.01%  802.cz
45         0.06%         8   0.04%        65   0.01%         2   0.03%  myvzw.com
45         0.06%        10   0.05%      1277   0.12%         8   0.10%  net.nz
44         0.06%         6   0.03%        60   0.01%         2   0.03%  elisa-laajakaista.fi
43         0.06%         7   0.03%       352   0.03%         4   0.05%  t-online.hu
43         0.06%         4   0.02%        81   0.01%         2   0.03%  wplus.net
42         0.06%         0   0.00%        24   0.00%         0   0.00%  estpak.ee
42         0.06%        41   0.20%      2588   0.25%        18   0.23%  purdue.edu
42         0.06%         2   0.01%        29   0.00%         0   0.00%  saix.net
41         0.06%         6   0.03%       676   0.07%         3   0.04%  auna.net
41         0.06%         0   0.00%        24   0.00%         0   0.00%  stelcom.ru
40         0.05%        20   0.10%       703   0.07%         2   0.03%  globecastna.com
40         0.05%        34   0.16%       965   0.09%         6   0.08%  net.gt
40         0.05%        37   0.18%      1439   0.14%        12   0.15%  nexg.net
40         0.05%         6   0.03%        58   0.01%         3   0.04%  strato-dslnet.de
40         0.05%        14   0.07%      1088   0.11%        11   0.14%  touchtelindia.net
40         0.05%        21   0.10%      2294   0.22%         1   0.01%  webtv.net
39         0.05%        15   0.07%      1154   0.11%         9   0.11%  com.pl
39         0.05%        38   0.18%      2521   0.24%        17   0.22%  harvard.edu
39         0.05%        39   0.19%       258   0.02%        25   0.32%  petrotel.pl
39         0.05%         6   0.03%       773   0.07%         4   0.05%  sify.net
38         0.05%        27   0.13%       995   0.10%        11   0.14%  btopenworld.com
38         0.05%         6   0.03%       328   0.03%         2   0.03%  cableone.net
38         0.05%        10   0.05%       556   0.05%         3   0.04%  net.pe
37         0.05%        32   0.15%      3163   0.31%        15   0.19%  daad.de
37         0.05%         7   0.03%       180   0.02%         1   0.01%  tiscali.it
36         0.05%        15   0.07%       970   0.09%         7   0.09%  cantv.net
36         0.05%         0   0.00%        21   0.00%         0   0.00%  co.nz
36         0.05%        36   0.17%       676   0.07%         6   0.08%  tmmorrismfg.com
35         0.05%        25   0.12%      1035   0.10%         4   0.05%  ac.uk
35         0.05%         0   0.00%        20   0.00%         0   0.00%  adslplus.ch
35         0.05%        35   0.17%      2104   0.20%        24   0.31%  cisco.com
35         0.05%         0   0.00%        20   0.00%         0   0.00%  corbina.ru
35         0.05%        35   0.17%       231   0.02%        26   0.33%  net.qa
35         0.05%         9   0.04%       344   0.03%         0   0.00%  snet.net
35         0.05%         2   0.01%       227   0.02%         0   0.00%  sprint-hsd.net
35         0.05%         0   0.00%        19   0.00%         0   0.00%  zyablickovo.ru
34         0.05%        28   0.13%       469   0.05%         1   0.01%  consolidated.net
34         0.05%        34   0.16%       820   0.08%         8   0.10%  dundasunlu.com
34         0.05%         0   0.00%       274   0.03%         1   0.01%  lightspeedsystems.com
34         0.05%        22   0.11%       688   0.07%         1   0.01%  teledisnet.be
34         0.05%        33   0.16%      2177   0.21%        14   0.18%  unl.edu
33         0.05%        15   0.07%      1064   0.10%         4   0.05%  ad.jp
33         0.05%         3   0.01%        32   0.00%         1   0.01%  direcpc.com
33         0.05%         1   0.00%       144   0.01%         1   0.01%  direct-adsl.nl
33         0.05%         6   0.03%       119   0.01%         2   0.03%  eircom.net
33         0.05%         0   0.00%        19   0.00%         0   0.00%  mediaways.net
33         0.05%         7   0.03%       349   0.03%         4   0.05%  ntl.com
33         0.05%         2   0.01%        96   0.01%         1   0.01%  tele.dk
33         0.05%         0   0.00%        19   0.00%         0   0.00%  ufamts.ru
33         0.05%        33   0.16%      2031   0.20%        18   0.23%  umich.edu
33         0.05%        31   0.15%      2337   0.23%        19   0.24%  virginia.edu
32         0.04%         0   0.00%        19   0.00%         0   0.00%  alltel.net
32         0.04%         2   0.01%        30   0.00%         2   0.03%  cgocable.net
32         0.04%         1   0.00%       143   0.01%         1   0.01%  com.ua
32         0.04%         1   0.00%        44   0.00%         0   0.00%  comhem.se
32         0.04%         0   0.00%        19   0.00%         0   0.00%  donpac.ru
32         0.04%        12   0.06%       874   0.08%         3   0.04%  inode.at
32         0.04%         2   0.01%        96   0.01%         0   0.00%  nextgentel.com
32         0.04%        12   0.06%       357   0.03%        15   0.19%  thomson.com
32         0.04%         7   0.03%       398   0.04%         1   0.01%  uni2.es
32         0.04%        32   0.15%      2283   0.22%        13   0.17%  wayne.edu
31         0.04%        31   0.15%      1167   0.11%         9   0.11%  omanbros.com
31         0.04%         0   0.00%        18   0.00%         0   0.00%  uralcom.com
31         0.04%         5   0.02%        38   0.00%         1   0.01%  yaroslavl.ru
30         0.04%         2   0.01%        29   0.00%         1   0.01%  authorized
30         0.04%         7   0.03%       893   0.09%         6   0.08%  dnainternet.fi
30         0.04%        23   0.11%       870   0.08%         1   0.01%  eastlink.ca
30         0.04%         0   0.00%        17   0.00%         0   0.00%  ewe-ip-backbone.de
30         0.04%        30   0.14%      3833   0.37%         2   0.03%  onlyfind.info
30         0.04%         0   0.00%        17   0.00%         0   0.00%  sakhalintelecom.ru
30         0.04%         7   0.03%       191   0.02%         1   0.01%  scarlet.be
29         0.04%         6   0.03%        44   0.00%         1   0.01%  casema.nl
28         0.04%         4   0.02%        55   0.01%         0   0.00%  att.net
28         0.04%        26   0.12%      1752   0.17%         8   0.10%  bigpipeinc.com
28         0.04%         0   0.00%        16   0.00%         0   0.00%  com.cn
28         0.04%        12   0.06%       132   0.01%         9   0.11%  gigablast.com
28         0.04%        27   0.13%      1863   0.18%        14   0.18%  iplannetworks.net
28         0.04%        28   0.13%      1885   0.18%         9   0.11%  mit.edu
28         0.04%        28   0.13%      2012   0.19%         6   0.08%  nih.gov
28         0.04%         7   0.03%       298   0.03%         1   0.01%  ono.com
28         0.04%        28   0.13%       862   0.08%         8   0.10%  segurosmultiples.com
28         0.04%         0   0.00%        16   0.00%         0   0.00%  spbnit.ru
28         0.04%         0   0.00%        16   0.00%         0   0.00%  zoominternet.net
27         0.04%        27   0.13%      1734   0.17%        12   0.15%  ku.edu
27         0.04%        26   0.12%      1973   0.19%        13   0.17%  rutgers.edu
27         0.04%        22   0.11%       148   0.01%        11   0.14%  virgin.net
27         0.04%         1   0.00%       141   0.01%         1   0.01%  wideopenwest.com
26         0.04%         0   0.00%        15   0.00%         0   0.00%  alkar.net
26         0.04%         0   0.00%        15   0.00%         0   0.00%  kht.ru
26         0.04%         0   0.00%        15   0.00%         0   0.00%  nagateno.ru
26         0.04%        26   0.12%      1732   0.17%        13   0.17%  nyu.edu
26         0.04%         0   0.00%        15   0.00%         0   0.00%  plus.com
26         0.04%         2   0.01%        67   0.01%         3   0.04%  rcn.com
26         0.04%        16   0.08%      1796   0.17%         8   0.10%  theplanet.com
26         0.04%         5   0.02%        34   0.00%         1   0.01%  tiscali.cz
26         0.04%        26   0.12%      1999   0.19%        11   0.14%  upenn.edu
25         0.03%        24   0.12%      2068   0.20%        11   0.14%  ac.cr
25         0.03%         2   0.01%       265   0.03%         1   0.01%  gascom.ru
25         0.03%        23   0.11%      1967   0.19%        11   0.14%  il24.net
25         0.03%         0   0.00%        15   0.00%         0   0.00%  iskratelecom.ru
25         0.03%         0   0.00%        14   0.00%         0   0.00%  net.uk
25         0.03%         2   0.01%        92   0.01%         0   0.00%  netvigator.com
25         0.03%        13   0.06%      1025   0.10%         5   0.06%  newskies.net
25         0.03%        23   0.11%      1690   0.16%         8   0.10%  parksidecoc.net
25         0.03%        25   0.12%      1471   0.14%        11   0.14%  ucsd.edu
25         0.03%         2   0.01%        26   0.00%         1   0.01%  versatel.nl
24         0.03%         0   0.00%        14   0.00%         0   0.00%  ciscom.ru
24         0.03%        24   0.12%      1409   0.14%        12   0.15%  gawex.pl
24         0.03%        22   0.11%      1270   0.12%         7   0.09%  ibm.com
24         0.03%         0   0.00%        14   0.00%         0   0.00%  infonet.ee
24         0.03%         0   0.00%        14   0.00%         0   0.00%  kaluga.ru
23         0.03%         4   0.02%        71   0.01%         2   0.03%  bluetone.cz
23         0.03%         0   0.00%        13   0.00%         0   0.00%  com.sg
23         0.03%         0   0.00%        13   0.00%         0   0.00%  deshevshe.net
23         0.03%         0   0.00%        13   0.00%         0   0.00%  hetnet.nl
23         0.03%         0   0.00%        13   0.00%         0   0.00%  nkosino.ru
23         0.03%         1   0.00%       118   0.01%         1   0.01%  ptd.net
23         0.03%         0   0.00%        13   0.00%         0   0.00%  san.ru
23         0.03%        23   0.11%      1782   0.17%        11   0.14%  ucdavis.edu
23         0.03%         0   0.00%        13   0.00%         0   0.00%  utk.ru
22         0.03%        19   0.09%       396   0.04%         4   0.05%  dybb.com
22         0.03%        22   0.11%      2764   0.27%        15   0.19%  ifl.net
22         0.03%         0   0.00%        12   0.00%         0   0.00%  org.ru
22         0.03%         0   0.00%        13   0.00%         0   0.00%  telecet.ru
22         0.03%         0   0.00%        13   0.00%         0   0.00%  ultranet.ru
22         0.03%        22   0.11%      1670   0.16%        11   0.14%  wustl.edu
21         0.03%         0   0.00%        12   0.00%         0   0.00%  chel.su
21         0.03%         0   0.00%        12   0.00%         0   0.00%  debryansk.ru
21         0.03%         4   0.02%       512   0.05%         5   0.06%  eth.net
21         0.03%        17   0.08%      1594   0.15%         7   0.09%  i-trade.hu
21         0.03%         0   0.00%        12   0.00%         0   0.00%  minsktelecom.by
21         0.03%        18   0.09%       145   0.01%        12   0.15%  twtelecom.net
20         0.03%         3   0.01%        29   0.00%         1   0.01%  chello.se
20         0.03%         1   0.00%        17   0.00%         1   0.01%  esmr.ru
20         0.03%        20   0.10%      1778   0.17%         8   0.10%  itextron.com
20         0.03%         6   0.03%       762   0.07%         4   0.05%  net.pk
20         0.03%         1   0.00%        14   0.00%         0   0.00%  netcabo.pt
20         0.03%         0   0.00%        12   0.00%         0   0.00%  skanova.com
20         0.03%         1   0.00%        50   0.00%         0   0.00%  suomi.net
19         0.03%         5   0.02%       177   0.02%         0   0.00%  barak-online.net
19         0.03%         0   0.00%        11   0.00%         0   0.00%  fiord.ru
19         0.03%         0   0.00%        11   0.00%         0   0.00%  kabelbw.de
19         0.03%         0   0.00%        11   0.00%         0   0.00%  knology.net
19         0.03%         2   0.01%        22   0.00%         1   0.01%  net.id
19         0.03%         0   0.00%        11   0.00%         0   0.00%  online.kz
19         0.03%         2   0.01%       261   0.03%         2   0.03%  rasana.net
19         0.03%         1   0.00%        17   0.00%         1   0.01%  surnet.ru
19         0.03%         4   0.02%        72   0.01%         1   0.01%  tiscali.nl
19         0.03%         9   0.04%       443   0.04%         6   0.08%  xs4all.nl
19         0.03%         0   0.00%        11   0.00%         0   0.00%  zebratelecom.ru
18         0.02%         1   0.00%        13   0.00%         0   0.00%  bulldogdsl.com
18         0.02%         0   0.00%        10   0.00%         0   0.00%  cegetel.net
18         0.02%        18   0.09%      1146   0.11%         5   0.06%  cmsbox.de
18         0.02%         0   0.00%        10   0.00%         0   0.00%  cnt.ru
18         0.02%        18   0.09%       229   0.02%         3   0.04%  com.sv
18         0.02%         6   0.03%       104   0.01%         2   0.03%  crowley.pl
18         0.02%        18   0.09%      1128   0.11%         6   0.08%  dartmouth.edu
18         0.02%        18   0.09%       225   0.02%         1   0.01%  mc21.net
18         0.02%         2   0.01%        15   0.00%         0   0.00%  nebynet.ru
18         0.02%         1   0.00%        16   0.00%         1   0.01%  omskelecom.ru
18         0.02%         8   0.04%       122   0.01%         4   0.05%  picsearch.com
18         0.02%         0   0.00%        10   0.00%         0   0.00%  ryazan.ru
18         0.02%        18   0.09%       919   0.09%         6   0.08%  upf.es
17         0.02%         3   0.01%        27   0.00%         1   0.01%  centurytel.net
17         0.02%         2   0.01%        21   0.00%         1   0.01%  liwest.at
17         0.02%         9   0.04%        88   0.01%         5   0.06%  nodomaintransfer21.com
17         0.02%         7   0.03%        54   0.01%         3   0.04%  nodomaintransfer23.com
17         0.02%         3   0.01%       126   0.01%         0   0.00%  otenet.gr
17         0.02%         0   0.00%        10   0.00%         0   0.00%  parma.ru
17         0.02%         5   0.02%       231   0.02%         1   0.01%  sk.ca
17         0.02%         0   0.00%        10   0.00%         0   0.00%  tele2.fr
17         0.02%         0   0.00%        10   0.00%         0   0.00%  tlt.ru
17         0.02%         0   0.00%        10   0.00%         0   0.00%  tvcom.ru
17         0.02%         0   0.00%        10   0.00%         0   0.00%  vsi.ru
17         0.02%         0   0.00%        10   0.00%         0   0.00%  vslesy.cz
17         0.02%        17   0.08%      1278   0.12%         4   0.05%  ygnition.net
16         0.02%         2   0.01%       259   0.03%         1   0.01%  caucasus.net
16         0.02%         0   0.00%         9   0.00%         0   0.00%  cosmostv.by
16         0.02%        16   0.08%       309   0.03%         4   0.05%  hknet.com
16         0.02%        16   0.08%      2010   0.19%        10   0.13%  imsbiz.com
16         0.02%         0   0.00%         9   0.00%         0   0.00%  invitel.hu
16         0.02%         0   0.00%         9   0.00%         0   0.00%  lanck.net
16         0.02%        16   0.08%       178   0.02%         4   0.05%  nodomaintransfer25.com
16         0.02%         0   0.00%         9   0.00%         0   0.00%  quicknet.nl
16         0.02%         0   0.00%         9   0.00%         0   0.00%  saransk.ru
16         0.02%         1   0.00%       114   0.01%         1   0.01%  tds.net
16         0.02%         1   0.00%       134   0.01%         1   0.01%  teleport-iabg.de
16         0.02%        14   0.07%      1261   0.12%         5   0.06%  tuzvo.sk
16         0.02%         0   0.00%         9   0.00%         0   0.00%  webspeed.dk
16         0.02%        12   0.06%       684   0.07%         6   0.08%  xtec.net
15         0.02%         1   0.00%        14   0.00%         1   0.01%  belgacom.be
15         0.02%         3   0.01%        26   0.00%         1   0.01%  gci.net
15         0.02%        10   0.05%       628   0.06%         5   0.06%  icpnet.pl
15         0.02%        14   0.07%       966   0.09%         6   0.08%  jhu.edu
15         0.02%         0   0.00%         9   0.00%         0   0.00%  link.net
15         0.02%         0   0.00%       738   0.07%        10   0.13%  msn-dns.com
15         0.02%         0   0.00%         9   0.00%         0   0.00%  natm.ru
15         0.02%        11   0.05%      1383   0.13%        10   0.13%  onatel.bf
15         0.02%         0   0.00%         9   0.00%         0   0.00%  onego.ru
15         0.02%         0   0.00%         9   0.00%         0   0.00%  sinor.ru
15         0.02%         0   0.00%         9   0.00%         0   0.00%  telecom.by
15         0.02%         2   0.01%        20   0.00%         1   0.01%  telepac.pt
15         0.02%         4   0.02%       114   0.01%         2   0.03%  terra.cl
15         0.02%         0   0.00%         9   0.00%         0   0.00%  tnc.ru
15         0.02%         0   0.00%         9   0.00%         0   0.00%  tula.net
15         0.02%         5   0.02%        37   0.00%         2   0.03%  vol.cz
14         0.02%         0   0.00%         8   0.00%         0   0.00%  002.ru
14         0.02%         0   0.00%         8   0.00%         0   0.00%  buckeyecom.net
14         0.02%         3   0.01%       383   0.04%         2   0.03%  cybercity.dk
14         0.02%         0   0.00%         8   0.00%         0   0.00%  fuse.net
14         0.02%         1   0.00%        14   0.00%         1   0.01%  kursknet.ru
14         0.02%         3   0.01%        15   0.00%         0   0.00%  mkinet.cz
14         0.02%         3   0.01%        25   0.00%         1   0.01%  modulonet.fr
14         0.02%         0   0.00%         8   0.00%         0   0.00%  mpynet.fi
14         0.02%         0   0.00%         8   0.00%         0   0.00%  msm.ru
14         0.02%         3   0.01%        25   0.00%         1   0.01%  net.uy
14         0.02%         2   0.01%       258   0.02%         1   0.01%  noos.fr
14         0.02%         2   0.01%        19   0.00%         1   0.01%  numericable.fr
14         0.02%         0   0.00%         8   0.00%         0   0.00%  onspeed.com
14         0.02%         0   0.00%         8   0.00%         0   0.00%  progress-tvk.ru
14         0.02%         1   0.00%        14   0.00%         1   0.01%  safersurf.com
14         0.02%         0   0.00%         8   0.00%         0   0.00%  simtel.ru
14         0.02%         0   0.00%         8   0.00%         0   0.00%  stv.ru
14         0.02%        14   0.07%      1524   0.15%        10   0.13%  teledis.be
14         0.02%         0   0.00%         8   0.00%         0   0.00%  tomsknet.ru
14         0.02%         0   0.00%         8   0.00%         0   0.00%  utech.ru
14         0.02%         0   0.00%         8   0.00%         0   0.00%  wplus.ru
13         0.02%         0   0.00%         7   0.00%         0   0.00%  alfanett.no
13         0.02%         0   0.00%         8   0.00%         0   0.00%  bresnan.net
13         0.02%        12   0.06%      1150   0.11%         8   0.10%  cgocable.ca
13         0.02%         0   0.00%         8   0.00%         0   0.00%  coditel.net
13         0.02%        12   0.06%       342   0.03%         1   0.01%  dhs.gov
13         0.02%         2   0.01%        16   0.00%         1   0.01%  farlep.net
13         0.02%         5   0.02%       275   0.03%         3   0.04%  futuro.pl
13         0.02%         0   0.00%         7   0.00%         0   0.00%  grapesc.cz
13         0.02%         0   0.00%         8   0.00%         0   0.00%  mari-el.ru
13         0.02%         3   0.01%        25   0.00%         1   0.01%  midco.net
13         0.02%         0   0.00%         8   0.00%         0   0.00%  mplik.ru
13         0.02%         0   0.00%         8   0.00%         0   0.00%  nsk.su
13         0.02%         2   0.01%        85   0.01%         0   0.00%  on.ca
13         0.02%         0   0.00%         8   0.00%         0   0.00%  orel.ru
13         0.02%        13   0.06%      1350   0.13%         7   0.09%  rice.edu
13         0.02%         1   0.00%        46   0.00%         0   0.00%  saunalahti.fi
13         0.02%         0   0.00%         8   0.00%         0   0.00%  sevbutovo.ru
13         0.02%         3   0.01%       124   0.01%         0   0.00%  siol.net
13         0.02%         2   0.01%        19   0.00%         1   0.01%  starman.ee
13         0.02%         0   0.00%         8   0.00%         0   0.00%  superkabel.de
13         0.02%         0   0.00%         8   0.00%         0   0.00%  t-mobile.cz
13         0.02%         0   0.00%         8   0.00%         0   0.00%  tiscali.com
13         0.02%         0   0.00%         8   0.00%         0   0.00%  ufanet.ru
13         0.02%         0   0.00%         8   0.00%         0   0.00%  uu.net
12         0.02%         0   0.00%         7   0.00%         0   0.00%  airtelbroadband.in
12         0.02%         3   0.01%        24   0.00%         1   0.01%  aliant.net
12         0.02%        12   0.06%       579   0.06%         5   0.06%  arizona-gigapop.net
