gproduction.it

Riepilogo per il periodo: Agosto 2009 - Siti
Generato 01-Sep-2009 21:02 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1831       7.23%      1827  11.11%       638   0.31%         0   0.00%  iol.it
1787       7.05%      1787  10.86%     10481   5.15%       237   5.02%  nac.net
1650       6.51%      1650  10.03%      7551   3.71%       344   7.28%  host-care.com
1525       6.02%      1525   9.27%      6979   3.43%       295   6.24%  4dwebhosting.com
1234       4.87%      1234   7.50%      5647   2.78%       339   7.18%  hostrack.com
888        3.51%       888   5.40%      4064   2.00%       273   5.78%  ionhosting.com
590        2.33%       275   1.67%      9719   4.78%         6   0.13%  fastwebnet.it
491        1.94%       491   2.98%      2247   1.10%       204   4.32%  cirtexhosting.com
448        1.77%       448   2.72%      2050   1.01%         1   0.02%  casema.nl
412        1.63%       412   2.50%      1885   0.93%        98   2.07%  nseasy.com
396        1.56%       358   2.18%     24227  11.91%         4   0.08%  xlhost.com
375        1.48%       225   1.37%     21581  10.61%        80   1.69%  googlebot.com
336        1.33%       203   1.23%     22876  11.25%       126   2.67%  yahoo.net
238        0.94%         8   0.05%       836   0.41%        15   0.32%  net.co
222        0.88%        52   0.32%      2019   0.99%        79   1.67%  msn.com
202        0.80%         5   0.03%       157   0.08%        14   0.30%  theplanet.com
192        0.76%         4   0.02%       127   0.06%        25   0.53%  ovh.net
190        0.75%       106   0.64%      3409   1.68%        18   0.38%  telecomitalia.it
159        0.63%       159   0.97%       728   0.36%        55   1.16%  webhostingworld.net
146        0.58%       146   0.89%       668   0.33%       108   2.29%  neoweb.ru
143        0.56%         0   0.00%       641   0.32%         2   0.04%  eni.it
136        0.54%       136   0.83%        46   0.02%         2   0.04%  paisible.com
132        0.52%         0   0.00%        75   0.04%         1   0.02%  postrouter.com
126        0.50%         0   0.00%        74   0.04%        13   0.28%  atcihosting.com
124        0.49%        34   0.21%        65   0.03%         4   0.08%  maopermiso.com
117        0.46%        70   0.43%        51   0.02%         7   0.15%  sendmy.info
114        0.45%        33   0.20%        58   0.03%        11   0.23%  hostingperte.com
99         0.39%        94   0.57%      4544   2.23%         4   0.08%  comcast.net
88         0.35%         2   0.01%        64   0.03%        12   0.25%  infobox.ru
86         0.34%        75   0.46%      2915   1.43%         1   0.02%  secureserver.net
78         0.31%        78   0.47%       357   0.18%        60   1.27%  as13448.com
72         0.28%         8   0.05%        40   0.02%         7   0.15%  hosteur.com
69         0.27%        48   0.29%      2045   1.01%        16   0.34%  ask.com
68         0.27%        15   0.09%        68   0.03%         7   0.15%  huchems.com
67         0.26%        32   0.19%       306   0.15%        27   0.57%  exabot.com
67         0.26%        48   0.29%      1059   0.52%        36   0.76%  fti.net
65         0.26%        11   0.07%        35   0.02%         7   0.15%  go.kr
65         0.26%         1   0.01%       115   0.06%         9   0.19%  privatedns.com
64         0.25%        24   0.15%       205   0.10%         5   0.11%  ispgateway.de
64         0.25%        34   0.21%        29   0.01%         5   0.11%  localhost
62         0.24%         3   0.02%        59   0.03%         5   0.11%  co.ke
62         0.24%        18   0.11%        31   0.02%         6   0.13%  evanzo-server.de
59         0.23%         5   0.03%       174   0.09%         9   0.19%  rima-tde.net
57         0.23%        17   0.10%        67   0.03%        13   0.28%  com.br
56         0.22%         0   0.00%        32   0.02%         7   0.15%  keymachine.de
54         0.21%         0   0.00%        31   0.02%         6   0.13%  ac.kr
52         0.21%        13   0.08%       116   0.06%         4   0.08%  justhost.com
50         0.20%         0   0.00%        28   0.01%         5   0.11%  planetlink.com
48         0.19%         0   0.00%        28   0.01%         6   0.13%  woori.mn
47         0.19%         8   0.05%       132   0.06%         7   0.15%  net.au
47         0.19%        11   0.07%        24   0.01%         5   0.11%  sutd.ru
46         0.18%        46   0.28%        16   0.01%         3   0.06%  planethoster.net
46         0.18%         0   0.00%        26   0.01%         4   0.08%  sibzsolutions.com
43         0.17%         0   0.00%        32   0.02%        10   0.21%  hinet.net
43         0.17%         0   0.00%       106   0.05%         2   0.04%  net.mx
40         0.16%        40   0.24%      1658   0.82%         2   0.04%  gaoland.net
38         0.15%         0   0.00%        22   0.01%         2   0.04%  globe.de
37         0.15%        25   0.15%       970   0.48%         3   0.06%  bellsouth.net
37         0.15%         0   0.00%        20   0.01%         0   0.00%  cuil.com
37         0.15%        12   0.07%        22   0.01%         6   0.13%  zoot.jp
36         0.14%         0   0.00%        21   0.01%         8   0.17%  dreamhost.com
36         0.14%        29   0.18%        14   0.01%         5   0.11%  goldcoastguide.com
36         0.14%         0   0.00%        21   0.01%         4   0.08%  prositehost.ru
35         0.14%         0   0.00%        19   0.01%        22   0.47%  eukhost.com
35         0.14%        24   0.15%        37   0.02%         6   0.13%  tiscali.it
34         0.13%         0   0.00%        20   0.01%         2   0.04%  ufanet.ru
33         0.13%         0   0.00%        19   0.01%         2   0.04%  bell.ca
33         0.13%         4   0.02%        18   0.01%         5   0.11%  mywebwizard.com
32         0.13%        26   0.16%      3663   1.80%         2   0.04%  verizon.net
31         0.12%        31   0.19%       142   0.07%        15   0.32%  alter.net
31         0.12%         4   0.02%        45   0.02%         4   0.08%  co.kr
31         0.12%        25   0.15%       586   0.29%         6   0.13%  rr.com
30         0.12%         0   0.00%        17   0.01%         5   0.11%  computergrafic.com
30         0.12%         0   0.00%        18   0.01%         1   0.02%  lelesanto.net
30         0.12%         0   0.00%        17   0.01%         2   0.04%  nskorea.com
30         0.12%        11   0.07%        15   0.01%         2   0.04%  zeninteraktiv.net
29         0.11%        19   0.12%        12   0.01%         2   0.04%  abac.net
29         0.11%         2   0.01%        30   0.01%         2   0.04%  enterprisemanagement.com
29         0.11%         0   0.00%        17   0.01%         2   0.04%  groupieglam.com
29         0.11%        25   0.15%      2353   1.16%         1   0.02%  mclink.it
29         0.11%         0   0.00%        17   0.01%         7   0.15%  ticinocom.com
28         0.11%        17   0.10%        12   0.01%         5   0.11%  com.jm
28         0.11%         2   0.01%       301   0.15%         5   0.11%  net.tr
28         0.11%        22   0.13%      2153   1.06%         1   0.02%  otenet.gr
27         0.11%         8   0.05%        14   0.01%         6   0.13%  ht-systems.ru
27         0.11%         0   0.00%        16   0.01%         4   0.08%  inmotionhosting.com
27         0.11%         2   0.01%       123   0.06%         2   0.04%  la.us
27         0.11%         0   0.00%        16   0.01%         3   0.06%  tricubemedia.net
27         0.11%         0   0.00%        16   0.01%         2   0.04%  webnethost.net
26         0.10%         0   0.00%        16   0.01%         1   0.02%  littleboxofcolours.com
26         0.10%         0   0.00%        15   0.01%         4   0.08%  netsons.com
26         0.10%         0   0.00%        64   0.03%         1   0.02%  phzh.ch
26         0.10%        26   0.16%       482   0.24%         1   0.02%  rcn.com
25         0.10%         4   0.02%        13   0.01%         5   0.11%  agava.net
25         0.10%         2   0.01%        57   0.03%         5   0.11%  net.br
24         0.09%         0   0.00%        14   0.01%         4   0.08%  astral.ro
24         0.09%         0   0.00%        14   0.01%         2   0.04%  glavremstroy.ru
24         0.09%         0   0.00%        14   0.01%         3   0.06%  ibericahost.com
24         0.09%        24   0.15%         8   0.00%         1   0.02%  imhoster.net
24         0.09%         0   0.00%        14   0.01%         1   0.02%  roteador.info
24         0.09%        24   0.15%         8   0.00%         4   0.08%  skorpioweb.de
23         0.09%        18   0.11%         9   0.00%         3   0.06%  massivehardware.com
23         0.09%         0   0.00%        13   0.01%        10   0.21%  nethouse.sk
23         0.09%         0   0.00%        13   0.01%         3   0.06%  sofiahost.com
23         0.09%         0   0.00%        13   0.01%         2   0.04%  tamucc.edu
23         0.09%         6   0.04%        12   0.01%         4   0.08%  tpnet.pl
23         0.09%        23   0.14%       105   0.05%        20   0.42%  us-level-2a.com
22         0.09%        22   0.13%         8   0.00%         4   0.08%  net.nz
22         0.09%        10   0.06%        52   0.03%         7   0.15%  yandex.ru
21         0.08%        19   0.12%      1305   0.64%         1   0.02%  pppool.de
21         0.08%        19   0.12%       983   0.48%        17   0.36%  ultraxml.info
21         0.08%         4   0.02%        39   0.02%         3   0.06%  warpdriveonline.com
21         0.08%        21   0.13%       717   0.35%         2   0.04%  yandex.net
20         0.08%         4   0.02%       147   0.07%         1   0.02%  co.uk
20         0.08%         0   0.00%        11   0.01%         1   0.02%  qweb.nl
20         0.08%         0   0.00%        12   0.01%         1   0.02%  securenet-server.net
19         0.08%         0   0.00%        11   0.01%         2   0.04%  associatedphotographers.com
19         0.08%        14   0.09%      1417   0.70%         3   0.06%  chello.nl
18         0.07%        17   0.10%       960   0.47%         1   0.02%  alicedsl.de
18         0.07%        18   0.11%      1420   0.70%         1   0.02%  as9105.com
18         0.07%         2   0.01%        78   0.04%         1   0.02%  co.za
18         0.07%         0   0.00%        10   0.01%         1   0.02%  feel-j.com
18         0.07%        18   0.11%       693   0.34%         1   0.02%  gci.net
18         0.07%         0   0.00%        10   0.01%         1   0.02%  keydesignwebsites.com
18         0.07%         0   0.00%        35   0.02%         4   0.08%  kimsufi.com
18         0.07%         0   0.00%        10   0.01%         2   0.04%  levonline.com
18         0.07%        18   0.11%      1220   0.60%         1   0.02%  telfort.nl
17         0.07%         0   0.00%        10   0.00%         3   0.06%  dotcominvest.com
17         0.07%         8   0.05%       163   0.08%         6   0.13%  entireweb.com
17         0.07%         3   0.02%       136   0.07%         0   0.00%  mindspring.com
17         0.07%         0   0.00%        10   0.00%         2   0.04%  photopreviews.net
17         0.07%         0   0.00%        10   0.00%         4   0.08%  prodimark.com
16         0.06%         0   0.00%        38   0.02%         2   0.04%  americanis.net
16         0.06%         0   0.00%         9   0.00%         2   0.04%  eboundhost.com
16         0.06%         0   0.00%         9   0.00%         6   0.13%  hostalia.com
16         0.06%         0   0.00%         9   0.00%         6   0.13%  kiev.ua
16         0.06%        16   0.10%         5   0.00%         2   0.04%  verdevalley.com
15         0.06%         2   0.01%        46   0.02%         6   0.13%  corenap.com
15         0.06%        15   0.09%         5   0.00%         2   0.04%  hostingenergy.com
15         0.06%         0   0.00%         9   0.00%         2   0.04%  mastakahashi.com
15         0.06%         0   0.00%         9   0.00%         2   0.04%  stugan.net
15         0.06%         0   0.00%         9   0.00%         1   0.02%  webautomatisering.nl
15         0.06%         0   0.00%         9   0.00%         1   0.02%  wwoec.com
14         0.06%         0   0.00%         8   0.00%         1   0.02%  cablecom.ch
14         0.06%        14   0.09%         5   0.00%         3   0.06%  code-x.de
14         0.06%         0   0.00%        30   0.01%         3   0.06%  internetserviceteam.com
14         0.06%         0   0.00%         8   0.00%         1   0.02%  rackboost.net
14         0.06%         0   0.00%         8   0.00%         3   0.06%  skgo.org
14         0.06%        14   0.09%         5   0.00%         1   0.02%  superb.net
14         0.06%         0   0.00%         8   0.00%         3   0.06%  yar.ru
13         0.05%         1   0.01%        41   0.02%         1   0.02%  charter.com
13         0.05%         0   0.00%         7   0.00%         1   0.02%  cityoffers.de
13         0.05%         0   0.00%         7   0.00%         1   0.02%  com.tw
13         0.05%         0   0.00%         8   0.00%         1   0.02%  edu.ru
13         0.05%         0   0.00%         8   0.00%         2   0.04%  focuswin.com
13         0.05%        13   0.08%       897   0.44%         1   0.02%  home.nl
13         0.05%         0   0.00%         7   0.00%         2   0.04%  icita.us
13         0.05%         0   0.00%         7   0.00%         2   0.04%  mikropro.net
13         0.05%         0   0.00%         7   0.00%         1   0.02%  tailwind.ca
12         0.05%         0   0.00%         7   0.00%         2   0.04%  biting-bytes.com
12         0.05%         0   0.00%         7   0.00%         2   0.04%  crocbits.com
12         0.05%         0   0.00%         7   0.00%         2   0.04%  leaderhost.ru
12         0.05%        12   0.07%         4   0.00%         1   0.02%  ltdomains.com
12         0.05%         0   0.00%         7   0.00%         1   0.02%  nameservices.net
12         0.05%         0   0.00%         7   0.00%         1   0.02%  nuvox.net
11         0.04%         0   0.00%         7   0.00%         3   0.06%  axialdev.net
11         0.04%         0   0.00%         6   0.00%         1   0.02%  edu.tw
11         0.04%         7   0.04%        51   0.03%         1   0.02%  gomola.net
11         0.04%         0   0.00%         6   0.00%         1   0.02%  greatnet.de
11         0.04%         4   0.02%        34   0.02%         2   0.04%  hc.ru
11         0.04%         0   0.00%         6   0.00%         1   0.02%  masterhost.ru
11         0.04%         6   0.04%         5   0.00%         2   0.04%  onlinehome-server.com
11         0.04%         0   0.00%         7   0.00%         2   0.04%  schrockinnovations.com
11         0.04%         0   0.00%         6   0.00%         1   0.02%  servermain.net
11         0.04%         0   0.00%         6   0.00%         2   0.04%  u-psud.fr
10         0.04%         0   0.00%         6   0.00%         2   0.04%  beanfield.net
10         0.04%         6   0.04%       157   0.08%         2   0.04%  cox.net
10         0.04%         0   0.00%         6   0.00%         1   0.02%  dipity.com
10         0.04%         0   0.00%        84   0.04%         3   0.06%  ne.jp
10         0.04%         0   0.00%         6   0.00%         2   0.04%  rgazdi.hu
10         0.04%         0   0.00%         6   0.00%         2   0.04%  routit.net
10         0.04%         0   0.00%         6   0.00%         1   0.02%  siteua.net
10         0.04%         0   0.00%         6   0.00%         1   0.02%  turkeyonline.ru
10         0.04%         0   0.00%         6   0.00%         1   0.02%  univ-lyon1.fr
9          0.04%         9   0.05%       298   0.15%         0   0.00%  bezeqint.net
9          0.04%         0   0.00%         5   0.00%         2   0.04%  dedibox.fr
9          0.04%         0   0.00%         5   0.00%         1   0.02%  externet.hu
9          0.04%         0   0.00%         5   0.00%         1   0.02%  host-telecom.com
9          0.04%         9   0.05%         3   0.00%         1   0.02%  kundenserver.de
9          0.04%         0   0.00%         5   0.00%         1   0.02%  securesites.net
9          0.04%         0   0.00%         5   0.00%         1   0.02%  sekipshells.com
9          0.04%         0   0.00%         5   0.00%         2   0.04%  seun.ru
9          0.04%         0   0.00%         5   0.00%         2   0.04%  sweb.ru
8          0.03%         0   0.00%         5   0.00%         1   0.02%  bn.by
8          0.03%         8   0.05%       274   0.13%         4   0.08%  btcentralplus.com
8          0.03%         0   0.00%         5   0.00%         1   0.02%  darcee.org
8          0.03%         0   0.00%         5   0.00%         1   0.02%  digital-impact.de
8          0.03%         0   0.00%         5   0.00%         2   0.04%  magicit.net
8          0.03%         8   0.05%       314   0.15%         0   0.00%  moldtelecom.md
8          0.03%         0   0.00%         5   0.00%         2   0.04%  mycityconnect.com
8          0.03%         0   0.00%         5   0.00%         1   0.02%  officialwebhosting.net
8          0.03%         3   0.02%        27   0.01%         3   0.06%  picsearch.com
8          0.03%         0   0.00%         5   0.00%         1   0.02%  rififi.at
8          0.03%         0   0.00%         5   0.00%         1   0.02%  seoms.net
8          0.03%         5   0.03%         4   0.00%         3   0.06%  ukservers.com
7          0.03%         4   0.02%      1042   0.51%         2   0.04%  amazonaws.com
7          0.03%         0   0.00%         4   0.00%         1   0.02%  ascogroup.it
7          0.03%         0   0.00%         4   0.00%         3   0.06%  datacentre.sk
7          0.03%         0   0.00%         4   0.00%         1   0.02%  digitalfusionworks.com
7          0.03%         0   0.00%         4   0.00%         1   0.02%  dnion.com
7          0.03%         0   0.00%         4   0.00%         1   0.02%  dwglobal.com
7          0.03%         0   0.00%         4   0.00%         1   0.02%  neostradabv.nl
7          0.03%         0   0.00%         4   0.00%         1   0.02%  newskies.net
7          0.03%         0   0.00%         4   0.00%         1   0.02%  online.de
7          0.03%         0   0.00%         4   0.00%         2   0.04%  onlinehome-server.info
7          0.03%         0   0.00%        16   0.01%         1   0.02%  propagation.net
7          0.03%         7   0.04%        23   0.01%         0   0.00%  roche.com
7          0.03%         0   0.00%         4   0.00%         1   0.02%  server-home.org
7          0.03%         0   0.00%         4   0.00%         1   0.02%  smghost.net
7          0.03%         0   0.00%         4   0.00%         1   0.02%  unimo.it
6          0.02%         0   0.00%         4   0.00%         1   0.02%  axiom9.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  azamedia.com
6          0.02%         0   0.00%         4   0.00%         2   0.04%  cera.net
6          0.02%         0   0.00%         4   0.00%         1   0.02%  co.il
6          0.02%         0   0.00%         8   0.00%         2   0.04%  com.co
6          0.02%         6   0.04%         2   0.00%         1   0.02%  dvd.it
6          0.02%         0   0.00%         3   0.00%         1   0.02%  faceofgrace.org
6          0.02%         0   0.00%         3   0.00%         1   0.02%  frohbiz-hosting.de
6          0.02%         6   0.04%         2   0.00%         1   0.02%  mashost.net
6          0.02%         1   0.01%         5   0.00%         1   0.02%  net.my
6          0.02%         6   0.04%        47   0.02%         0   0.00%  orange.es
6          0.02%         4   0.02%        31   0.02%         1   0.02%  safesecureweb.com
6          0.02%         6   0.04%       192   0.09%         0   0.00%  sbcglobal.net
6          0.02%         0   0.00%         4   0.00%         1   0.02%  soliduptimeservers.net
6          0.02%         0   0.00%         3   0.00%         1   0.02%  sun-nsk.ru
6          0.02%         6   0.04%       424   0.21%         1   0.02%  t-dialin.net
6          0.02%         0   0.00%         3   0.00%         1   0.02%  virtualrev.com
5          0.02%         5   0.03%        44   0.02%         1   0.02%  altushost.com
5          0.02%         5   0.03%         2   0.00%         1   0.02%  artedigital.ws
5          0.02%         0   0.00%         3   0.00%         2   0.04%  b-52.ru
5          0.02%         0   0.00%        15   0.01%         1   0.02%  cityofwinona-mn.com
5          0.02%         0   0.00%        11   0.01%         1   0.02%  cloud-ips.com
5          0.02%         0   0.00%         3   0.00%         1   0.02%  ibercom.com
5          0.02%         5   0.03%         7   0.00%         0   0.00%  in-addr.arpa
5          0.02%         0   0.00%         3   0.00%         1   0.02%  institute-for-materials-research.com
5          0.02%         5   0.03%         2   0.00%         1   0.02%  intergenia.de
5          0.02%         1   0.01%         7   0.00%         1   0.02%  internationalschool.hn
5          0.02%         0   0.00%         3   0.00%         1   0.02%  inthemix.de
5          0.02%         0   0.00%         3   0.00%         1   0.02%  iserver.net
5          0.02%         0   0.00%         3   0.00%         1   0.02%  kovoks.nl
5          0.02%         0   0.00%        11   0.01%         2   0.04%  lviv.ua
5          0.02%         2   0.01%        16   0.01%         1   0.02%  net.ua
5          0.02%         4   0.02%        30   0.01%         1   0.02%  offlimits.info
5          0.02%         5   0.03%       157   0.08%         0   0.00%  pacbell.net
5          0.02%         0   0.00%         3   0.00%         1   0.02%  priorweb.net
5          0.02%         5   0.03%         2   0.00%         1   0.02%  pro-xhost.com
5          0.02%         0   0.00%         3   0.00%         1   0.02%  reasonnet.com
5          0.02%         0   0.00%         3   0.00%         1   0.02%  tie.cl
5          0.02%         2   0.01%        16   0.01%         1   0.02%  vstore.ca
5          0.02%         3   0.02%        62   0.03%         2   0.04%  yahoo.com
5          0.02%         0   0.00%         3   0.00%         1   0.02%  yellowfiber.net
4          0.02%         4   0.02%       138   0.07%         0   0.00%  arcor-ip.net
4          0.02%         0   0.00%         2   0.00%         1   0.02%  aruba.it
4          0.02%         2   0.01%        10   0.01%         1   0.02%  cantv.net
4          0.02%         0   0.00%        10   0.01%         1   0.02%  com.mx
4          0.02%         0   0.00%         2   0.00%         1   0.02%  com.ua
4          0.02%         0   0.00%         2   0.00%         1   0.02%  creweb.jp
4          0.02%         4   0.02%        28   0.01%         0   0.00%  delonghi.nl
4          0.02%         4   0.02%         1   0.00%         1   0.02%  eserverspace.com
4          0.02%         4   0.02%       658   0.32%         3   0.06%  extendedhost.com
4          0.02%         4   0.02%        18   0.01%         3   0.06%  freedomadv.it
4          0.02%         0   0.00%         2   0.00%         4   0.08%  hknet.com
4          0.02%         4   0.02%       147   0.07%         0   0.00%  hol.gr
4          0.02%         0   0.00%         2   0.00%         1   0.02%  hrwebservices.net
4          0.02%         0   0.00%        10   0.01%         1   0.02%  ignum.cz
4          0.02%         3   0.02%        24   0.01%         1   0.02%  linkpimp.net
4          0.02%         0   0.00%         2   0.00%         1   0.02%  muxserver.de
4          0.02%         0   0.00%         2   0.00%         1   0.02%  ncuxu.ru
4          0.02%         4   0.02%        18   0.01%         3   0.06%  net.pl
4          0.02%         2   0.01%        16   0.01%         1   0.02%  nkriesche.de
4          0.02%         4   0.02%       123   0.06%         1   0.02%  opera-mini.net
4          0.02%         4   0.02%         1   0.00%         1   0.02%  photoflex.net
4          0.02%         0   0.00%         2   0.00%         1   0.02%  servage.net
4          0.02%         0   0.00%        10   0.01%         1   0.02%  serviceworks.com
4          0.02%         4   0.02%        18   0.01%         3   0.06%  spinn3r.com
4          0.02%         0   0.00%         2   0.00%         1   0.02%  spoox.be
4          0.02%         3   0.02%        49   0.02%         1   0.02%  starnet.md
4          0.02%         0   0.00%         2   0.00%         1   0.02%  telekom.ru
4          0.02%         4   0.02%        66   0.03%         1   0.02%  telus.net
4          0.02%         0   0.00%         2   0.00%         1   0.02%  vmb-service.ru
4          0.02%         0   0.00%         2   0.00%         1   0.02%  windinternet.nl
4          0.02%         0   0.00%         2   0.00%         1   0.02%  yatego.net
3          0.01%         3   0.02%        89   0.04%         0   0.00%  ameritech.net
3          0.01%         3   0.02%         1   0.00%         1   0.02%  bdaracers.bm
3          0.01%         0   0.00%         6   0.00%         1   0.02%  bwc.ru
3          0.01%         3   0.02%         1   0.00%         1   0.02%  co.jp
3          0.01%         0   0.00%         2   0.00%         1   0.02%  co.nz
3          0.01%         3   0.02%        44   0.02%         1   0.02%  co.th
3          0.01%         0   0.00%         6   0.00%         1   0.02%  eu07.pl
3          0.01%         0   0.00%         2   0.00%         1   0.02%  grupoddf.com
3          0.01%         0   0.00%       286   0.14%         1   0.02%  gts.sk
3          0.01%         0   0.00%        10   0.00%         1   0.02%  iomart.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  lasting.ro
3          0.01%         3   0.02%         1   0.00%         1   0.02%  lunarpages.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  majordomo.ru
3          0.01%         1   0.01%       130   0.06%         1   0.02%  naver.jp
3          0.01%         0   0.00%         2   0.00%         2   0.04%  net.ma
3          0.01%         1   0.01%         6   0.00%         2   0.04%  net.tw
3          0.01%         3   0.02%       354   0.17%         1   0.02%  netvigator.com
3          0.01%         0   0.00%        10   0.00%         1   0.02%  pacificwestmortgage.com
3          0.01%         3   0.02%      1691   0.83%         0   0.00%  vodafone.it
3          0.01%         3   0.02%       103   0.05%         0   0.00%  windstream.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  yco.de
2          0.01%         2   0.01%         1   0.00%         1   0.02%  agapevm.com
2          0.01%         2   0.01%         1   0.00%         1   0.02%  assistedcareservices.net
2          0.01%         2   0.01%        69   0.03%         0   0.00%  atwork.nl
2          0.01%         2   0.01%         1   0.00%         1   0.02%  auniquewedding.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  bigpipeinc.com
2          0.01%         2   0.01%         1   0.00%         1   0.02%  casa-india.org
2          0.01%         2   0.01%         1   0.00%         1   0.02%  centralshedstrailers.com
2          0.01%         2   0.01%       304   0.15%         1   0.02%  comch.ru
2          0.01%         2   0.01%         1   0.00%         1   0.02%  crime-prevention-mauritius.org
2          0.01%         0   0.00%         5   0.00%         1   0.02%  ctm.net
2          0.01%         2   0.01%      1915   0.94%         1   0.02%  demon.nl
2          0.01%         2   0.01%        69   0.03%         0   0.00%  digiweb.ie
2          0.01%         2   0.01%        44   0.02%         0   0.00%  embarqhsd.net
2          0.01%         1   0.01%        58   0.03%         0   0.00%  forthnet.gr
2          0.01%         0   0.00%         5   0.00%         1   0.02%  hawarit.com
2          0.01%         1   0.01%        35   0.02%         0   0.00%  iberbanda.es
2          0.01%         2   0.01%        69   0.03%         0   0.00%  ingrampublishing.com
2          0.01%         2   0.01%        69   0.03%         0   0.00%  kava.lt
2          0.01%         2   0.01%        74   0.04%         1   0.02%  leaseweb.com
2          0.01%         2   0.01%        69   0.03%         0   0.00%  m-online.net
2          0.01%         2   0.01%        69   0.03%         0   0.00%  mtu-net.ru
2          0.01%         2   0.01%        40   0.02%         0   0.00%  myvzw.com
2          0.01%         2   0.01%        40   0.02%         0   0.00%  net.id
2          0.01%         2   0.01%        14   0.01%         0   0.00%  net.pg
2          0.01%         2   0.01%        26   0.01%         0   0.00%  ntl.com
2          0.01%         2   0.01%       178   0.09%         1   0.02%  qwest.net
2          0.01%         0   0.00%         1   0.00%         1   0.02%  rapidenet.ca
2          0.01%         0   0.00%         1   0.00%         1   0.02%  refineriaweb.com
2          0.01%         2   0.01%        40   0.02%         0   0.00%  sbb.rs
2          0.01%         2   0.01%        69   0.03%         0   0.00%  suddenlink.net
2          0.01%         2   0.01%        69   0.03%         0   0.00%  telenet.be
2          0.01%         2   0.01%        69   0.03%         0   0.00%  virginmedia.com
2          0.01%         2   0.01%       178   0.09%         1   0.02%  wanadoo.fr
2          0.01%         1   0.01%         8   0.00%         1   0.02%  wanadoo.nl
1          0.00%         0   0.00%         1   0.00%         1   0.02%  4web.net
1          0.00%         1   0.01%         5   0.00%         1   0.02%  ac.ae
1          0.00%         1   0.01%         5   0.00%         1   0.02%  ac.ru
1          0.00%         1   0.01%        34   0.02%         0   0.00%  airtelbroadband.in
1          0.00%         1   0.01%        39   0.02%         0   0.00%  araxinfo.com
1          0.00%         1   0.01%         0   0.00%         1   0.02%  bigislandlandlady.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  bluecoat.com
1          0.00%         1   0.01%         0   0.00%         1   0.02%  btopenworld.com
1          0.00%         1   0.01%         0   0.00%         1   0.02%  catserv.net
1          0.00%         1   0.01%        20   0.01%         0   0.00%  com.cn
1          0.00%         1   0.01%         5   0.00%         1   0.02%  eatel.net
1          0.00%         1   0.01%        34   0.02%         0   0.00%  elisa-laajakaista.fi
1          0.00%         1   0.01%        34   0.02%         0   0.00%  ext.ru
1          0.00%         1   0.01%         0   0.00%         1   0.02%  ezexplorer.com
1          0.00%         1   0.01%        20   0.01%         0   0.00%  fastlinkdata.jo
1          0.00%         1   0.01%        34   0.02%         0   0.00%  fiu.edu
1          0.00%         1   0.01%        34   0.02%         0   0.00%  ford.com
1          0.00%         1   0.01%       126   0.06%         1   0.02%  hostnoc.net
1          0.00%         1   0.01%        34   0.02%         0   0.00%  it-austria.net
1          0.00%         1   0.01%        39   0.02%         0   0.00%  medianet.md
1          0.00%         1   0.01%         5   0.00%         1   0.02%  metrotoolbars.com
1          0.00%         1   0.01%        34   0.02%         0   0.00%  mk.ua
1          0.00%         0   0.00%         1   0.00%         1   0.02%  myhostcenter.com
1          0.00%         1   0.01%        34   0.02%         0   0.00%  nationalcablenetworks.ru
1          0.00%         1   0.01%        34   0.02%         0   0.00%  nctv.com
1          0.00%         1   0.01%        34   0.02%         0   0.00%  net.in
1          0.00%         1   0.01%        34   0.02%         0   0.00%  netvisao.pt
1          0.00%         1   0.01%        34   0.02%         0   0.00%  numericable.fr
1          0.00%         0   0.00%         1   0.00%         1   0.02%  okprezzi.it
1          0.00%         1   0.01%         2   0.00%         1   0.02%  ono.com
1          0.00%         0   0.00%         2   0.00%         1   0.02%  oxfordnetworks.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  positivefusion.com
1          0.00%         1   0.01%        34   0.02%         0   0.00%  ptd.net
1          0.00%         1   0.01%         0   0.00%         1   0.02%  ridgeviewanimalhospitalomaha.com
1          0.00%         1   0.01%        34   0.02%         0   0.00%  sify.net
1          0.00%         1   0.01%        34   0.02%         0   0.00%  sky.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  sloboda.net
1          0.00%         1   0.01%        34   0.02%         0   0.00%  superkabel.de
1          0.00%         1   0.01%        20   0.01%         0   0.00%  swbell.net
1          0.00%         1   0.01%        34   0.02%         0   0.00%  tele2.no
1          0.00%         1   0.01%        20   0.01%         0   0.00%  teleguam.net
1          0.00%         1   0.01%        34   0.02%         0   0.00%  telekom.at
1          0.00%         1   0.01%        34   0.02%         0   0.00%  telepac.pt
