gproduction.it
Riepilogo per il periodo: Dicembre 2009 - Siti
Generato 01-Jan-2010 18:35 CET
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
4117 14.61% 4117 22.00% 1289 0.50% 0 0.00% iol.it
3006 10.67% 3006 16.06% 13757 5.39% 273 6.13% nac.net
2194 7.79% 895 4.78% 68190 26.70% 18 0.40% fastwebnet.it
1044 3.71% 1044 5.58% 4778 1.87% 5 0.11% ziggo.nl
754 2.68% 754 4.03% 3450 1.35% 227 5.10% host-care.com
750 2.66% 750 4.01% 3433 1.34% 242 5.43% cirtexhosting.com
684 2.43% 684 3.66% 3130 1.23% 218 4.90% hostrack.com
643 2.28% 380 2.03% 37115 14.53% 97 2.18% googlebot.com
609 2.16% 609 3.25% 2786 1.09% 260 5.84% 4dwebhosting.com
392 1.39% 392 2.09% 1794 0.70% 163 3.66% ionhosting.com
287 1.02% 139 0.74% 12328 4.83% 99 2.22% yahoo.net
266 0.94% 266 1.42% 1217 0.48% 78 1.75% sitehostingserver.net
265 0.94% 76 0.41% 154 0.06% 16 0.36% infobox.ru
258 0.92% 2 0.01% 149 0.06% 23 0.52% uslec.net
246 0.87% 0 0.00% 143 0.06% 21 0.47% com.au
240 0.85% 240 1.28% 1098 0.43% 22 0.49% xs4all.nl
220 0.78% 0 0.00% 126 0.05% 11 0.25% hostingkilat.com
180 0.64% 180 0.96% 824 0.32% 122 2.74% neoweb.ru
177 0.63% 10 0.05% 155 0.06% 21 0.47% com.br
161 0.57% 97 0.52% 532 0.21% 17 0.38% net.co
142 0.50% 4 0.02% 110 0.04% 9 0.20% hardlogin.com
132 0.47% 71 0.38% 238 0.09% 24 0.54% theplanet.com
121 0.43% 106 0.57% 294 0.12% 12 0.27% com.mx
116 0.41% 1 0.01% 68 0.03% 18 0.40% futuregrid.net
112 0.40% 87 0.46% 1447 0.57% 4 0.09% telecomitalia.it
112 0.40% 52 0.28% 415 0.16% 27 0.61% yandex.ru
111 0.39% 0 0.00% 64 0.02% 4 0.09% cutemaness.com
104 0.37% 98 0.52% 3395 1.33% 24 0.54% rr.com
101 0.36% 17 0.09% 164 0.06% 8 0.18% americandatacenter.com
100 0.35% 44 0.24% 1060 0.42% 32 0.72% exabot.com
100 0.35% 100 0.53% 2129 0.83% 15 0.34% hosted-by-ecatel.net
97 0.34% 5 0.03% 72 0.03% 10 0.22% privatedns.com
96 0.34% 69 0.37% 1557 0.61% 49 1.10% fti.net
94 0.33% 10 0.05% 50 0.02% 7 0.16% ht-systems.ru
93 0.33% 50 0.27% 368 0.14% 9 0.20% net.br
92 0.33% 84 0.45% 5941 2.33% 3 0.07% tiscali.it
88 0.31% 59 0.32% 2551 1.00% 1 0.02% rogers.com
83 0.29% 35 0.19% 4713 1.84% 30 0.67% msn.com
82 0.29% 79 0.42% 3348 1.31% 2 0.04% optonline.net
81 0.29% 58 0.31% 1580 0.62% 2 0.04% wadsl.it
79 0.28% 34 0.18% 123 0.05% 7 0.16% ovh.net
78 0.28% 0 0.00% 46 0.02% 4 0.09% almondglobal.com
77 0.27% 37 0.20% 36 0.01% 4 0.09% noc88.com
76 0.27% 51 0.27% 1752 0.69% 17 0.38% ask.com
76 0.27% 0 0.00% 61 0.02% 9 0.20% superb.net
75 0.27% 9 0.05% 68 0.03% 6 0.13% tropww.com
74 0.26% 0 0.00% 42 0.02% 18 0.40% tayserver.com
74 0.26% 53 0.28% 3139 1.23% 6 0.13% verizon.net
71 0.25% 0 0.00% 41 0.02% 7 0.16% ispgateway.de
69 0.24% 0 0.00% 41 0.02% 6 0.13% cmodz-hosting.com
67 0.24% 0 0.00% 39 0.02% 13 0.29% cenara.com
65 0.23% 0 0.00% 38 0.01% 7 0.16% ac.kr
61 0.22% 0 0.00% 34 0.01% 13 0.29% admintekgw.com
61 0.22% 1 0.01% 36 0.01% 5 0.11% nskorea.com
61 0.22% 55 0.29% 3265 1.28% 1 0.02% wachovia.com
60 0.21% 60 0.32% 274 0.11% 30 0.67% amhosting.com
60 0.21% 60 0.32% 1715 0.67% 1 0.02% libertysurf.net
59 0.21% 0 0.00% 34 0.01% 7 0.16% pureserver.info
57 0.20% 44 0.24% 22 0.01% 4 0.09% iol.cz
56 0.20% 2 0.01% 34 0.01% 11 0.25% onlineexposure.net
56 0.20% 5 0.03% 69 0.03% 7 0.16% sweb.ru
54 0.19% 54 0.29% 1492 0.58% 0 0.00% arcor-ip.net
52 0.18% 52 0.28% 238 0.09% 42 0.94% as13448.com
52 0.18% 0 0.00% 30 0.01% 3 0.07% doteasy.com
52 0.18% 50 0.27% 3129 1.23% 1 0.02% sbcglobal.net
51 0.18% 13 0.07% 108 0.04% 12 0.27% axton.cz
51 0.18% 9 0.05% 88 0.03% 10 0.22% ipvhost.ro
50 0.18% 50 0.27% 2046 0.80% 6 0.13% comcast.net
50 0.18% 0 0.00% 28 0.01% 13 0.29% metodist.ru
49 0.17% 49 0.26% 267 0.10% 13 0.29% veritynet.net
47 0.17% 0 0.00% 27 0.01% 8 0.18% aruba.it
46 0.16% 0 0.00% 27 0.01% 5 0.11% beppegrillo.it
46 0.16% 3 0.02% 32 0.01% 14 0.31% doemee.be
45 0.16% 0 0.00% 26 0.01% 8 0.18% dns-servicios.com
44 0.16% 19 0.10% 143 0.06% 5 0.11% comcastbusiness.net
44 0.16% 0 0.00% 25 0.01% 5 0.11% hialbuq1.com
42 0.15% 3 0.02% 41 0.02% 4 0.09% justhost.com
42 0.15% 6 0.03% 64 0.03% 5 0.11% nexg.net
41 0.15% 24 0.13% 18 0.01% 6 0.13% jetbox.cz
41 0.15% 0 0.00% 24 0.01% 3 0.07% supergreenhosting.com
40 0.14% 0 0.00% 23 0.01% 5 0.11% istranet.ru
40 0.14% 19 0.10% 19 0.01% 4 0.09% pronavicola.com
40 0.14% 40 0.21% 751 0.29% 2 0.04% telus.net
39 0.14% 13 0.07% 55 0.02% 9 0.20% ne.jp
38 0.13% 18 0.10% 36 0.01% 5 0.11% 1016.ru
38 0.13% 0 0.00% 22 0.01% 3 0.07% stanssportsworldinc.com
37 0.13% 18 0.10% 303 0.12% 8 0.18% corenap.com
36 0.13% 0 0.00% 20 0.01% 5 0.11% as29550.net
36 0.13% 0 0.00% 20 0.01% 5 0.11% crystone.net
36 0.13% 0 0.00% 21 0.01% 1 0.02% innovusslp.com
35 0.12% 14 0.07% 108 0.04% 5 0.11% Invalid
33 0.12% 29 0.15% 1153 0.45% 3 0.07% btcentralplus.com
33 0.12% 10 0.05% 86 0.03% 2 0.04% busanarama.com
33 0.12% 11 0.06% 19 0.01% 7 0.16% dreamhost.com
33 0.12% 33 0.18% 1538 0.60% 4 0.09% rsspnet.ru
33 0.12% 2 0.01% 20 0.01% 7 0.16% uniminuto.edu
31 0.11% 0 0.00% 17 0.01% 0 0.00% cuil.com
31 0.11% 29 0.15% 386 0.15% 2 0.04% linguee.com
30 0.11% 0 0.00% 17 0.01% 3 0.07% 140.158
30 0.11% 4 0.02% 183 0.07% 0 0.00% mindspring.com
29 0.10% 0 0.00% 16 0.01% 3 0.07% dfcbackup.com
28 0.10% 12 0.06% 14 0.01% 2 0.04% dinaserver.com
28 0.10% 0 0.00% 16 0.01% 1 0.02% host4u.net
28 0.10% 3 0.02% 33 0.01% 4 0.09% hostinglab.ru
27 0.10% 1 0.01% 17 0.01% 4 0.09% 34sp.com
27 0.10% 7 0.04% 49 0.02% 8 0.18% net.in
27 0.10% 0 0.00% 16 0.01% 3 0.07% pe.kr
27 0.10% 14 0.07% 91 0.04% 4 0.09% signpool.com
26 0.09% 0 0.00% 15 0.01% 2 0.04% edu.ec
26 0.09% 14 0.07% 102 0.04% 2 0.04% location-serveurs.net
26 0.09% 0 0.00% 15 0.01% 3 0.07% mastak.com
26 0.09% 25 0.13% 1285 0.50% 1 0.02% wetteronline.de
25 0.09% 25 0.13% 114 0.04% 20 0.45% hosting-insiders.net
25 0.09% 15 0.08% 276 0.11% 4 0.09% picsearch.com
24 0.09% 24 0.13% 5081 1.99% 1 0.02% alicedsl.de
24 0.09% 4 0.02% 30 0.01% 2 0.04% t-ipconnect.de
24 0.09% 16 0.09% 99 0.04% 0 0.00% vodafone.it
23 0.08% 1 0.01% 14 0.01% 3 0.07% onlinehome-server.info
23 0.08% 22 0.12% 495 0.19% 18 0.40% ultraxml.info
22 0.08% 0 0.00% 13 0.00% 3 0.07% bluecom.no
22 0.08% 22 0.12% 411 0.16% 1 0.02% pt.lu
22 0.08% 5 0.03% 17 0.01% 3 0.07% servidores-dns.com
21 0.07% 0 0.00% 12 0.00% 2 0.04% pegasohosting.net
21 0.07% 0 0.00% 12 0.00% 3 0.07% registar.com
21 0.07% 0 0.00% 12 0.00% 2 0.04% safe-link.net
20 0.07% 0 0.00% 11 0.00% 5 0.11% asianbrainserver.com
20 0.07% 0 0.00% 11 0.00% 1 0.02% dv9.com
20 0.07% 0 0.00% 7 0.00% 8 0.18% entireweb.com
20 0.07% 20 0.11% 7 0.00% 3 0.07% genesi.eu
20 0.07% 9 0.05% 204 0.08% 5 0.11% softlayer.com
19 0.07% 5 0.03% 44 0.02% 3 0.07% amazonaws.com
19 0.07% 6 0.03% 9 0.00% 2 0.04% co.in
19 0.07% 14 0.07% 278 0.11% 2 0.04% cox.net
19 0.07% 0 0.00% 11 0.00% 2 0.04% erahosting.net
19 0.07% 0 0.00% 11 0.00% 2 0.04% mbsautomotive.com
19 0.07% 17 0.09% 779 0.30% 1 0.02% scarlet.nl
19 0.07% 19 0.10% 1983 0.78% 1 0.02% superonline.com
19 0.07% 14 0.07% 104 0.04% 2 0.04% vbwebsites.net
19 0.07% 0 0.00% 11 0.00% 1 0.02% webnethost.net
19 0.07% 19 0.10% 137 0.05% 1 0.02% x-svr.com
18 0.06% 0 0.00% 10 0.00% 2 0.04% co.th
18 0.06% 0 0.00% 10 0.00% 2 0.04% com.pe
18 0.06% 16 0.09% 776 0.30% 1 0.02% moldtelecom.md
17 0.06% 0 0.00% 10 0.00% 3 0.07% directwebsupport.com
17 0.06% 0 0.00% 10 0.00% 1 0.02% dns77.com
17 0.06% 5 0.03% 43 0.02% 2 0.04% novis.pt
16 0.06% 0 0.00% 9 0.00% 1 0.02% monkeybrains.net
16 0.06% 0 0.00% 9 0.00% 1 0.02% supremepanel12.com
15 0.05% 5 0.03% 7 0.00% 3 0.07% computergrafic.com
15 0.05% 0 0.00% 8 0.00% 1 0.02% m86.com
15 0.05% 6 0.03% 48 0.02% 5 0.11% uaefirm.com
15 0.05% 0 0.00% 9 0.00% 2 0.04% worldxn.net
14 0.05% 0 0.00% 8 0.00% 2 0.04% bitserve.com
14 0.05% 0 0.00% 8 0.00% 1 0.02% combell.com
14 0.05% 12 0.06% 469 0.18% 1 0.02% eircom.net
14 0.05% 11 0.06% 5 0.00% 2 0.04% illusion-hosting.net
14 0.05% 1 0.01% 9 0.00% 1 0.02% valedominhodigital.pt
13 0.05% 0 0.00% 7 0.00% 2 0.04% apartment23.de
13 0.05% 0 0.00% 7 0.00% 1 0.02% c.is
13 0.05% 6 0.03% 47 0.02% 2 0.04% des14.net
13 0.05% 0 0.00% 7 0.00% 2 0.04% easynet.nl
13 0.05% 6 0.03% 25 0.01% 6 0.13% hichina.com
13 0.05% 0 0.00% 8 0.00% 1 0.02% hybridhunnyz.com
13 0.05% 0 0.00% 8 0.00% 2 0.04% masbytes.es
13 0.05% 0 0.00% 8 0.00% 2 0.04% ufanet.ru
12 0.04% 0 0.00% 7 0.00% 1 0.02% almagrario.com
12 0.04% 7 0.04% 48 0.02% 2 0.04% biz.tm
12 0.04% 6 0.03% 47 0.02% 1 0.02% edu.tw
12 0.04% 12 0.06% 55 0.02% 9 0.20% in-addr.arpa
12 0.04% 12 0.06% 4 0.00% 2 0.04% nashuaisp.net
12 0.04% 0 0.00% 7 0.00% 2 0.04% onlinehome-server.com
12 0.04% 0 0.00% 7 0.00% 3 0.07% yopeho-server.de
11 0.04% 0 0.00% 6 0.00% 1 0.02% dogado.de
11 0.04% 0 0.00% 7 0.00% 1 0.02% hostingpanama.com
11 0.04% 0 0.00% 7 0.00% 1 0.02% indyaccess.org
11 0.04% 1 0.01% 7 0.00% 2 0.04% isd-internet.de
11 0.04% 0 0.00% 260 0.10% 2 0.04% kimsufi.com
11 0.04% 0 0.00% 6 0.00% 1 0.02% magma.ca
11 0.04% 0 0.00% 6 0.00% 2 0.04% masterhost.ru
11 0.04% 0 0.00% 6 0.00% 1 0.02% sagonet.net
11 0.04% 11 0.06% 117 0.05% 2 0.04% tgbtd.com
10 0.04% 0 0.00% 6 0.00% 3 0.07% co.uk
10 0.04% 0 0.00% 6 0.00% 2 0.04% hostmas.net
10 0.04% 0 0.00% 6 0.00% 2 0.04% ip-asia.com
10 0.04% 0 0.00% 6 0.00% 1 0.02% virtualempire.com
9 0.03% 5 0.03% 4 0.00% 4 0.09% axonsolutions.com
9 0.03% 9 0.05% 186 0.07% 1 0.02% butovonet.ru
9 0.03% 9 0.05% 3 0.00% 1 0.02% demon.nl
9 0.03% 0 0.00% 5 0.00% 1 0.02% isovera.com
9 0.03% 0 0.00% 5 0.00% 2 0.04% ltdomains.com
9 0.03% 0 0.00% 6 0.00% 1 0.02% neostradainfra.nl
9 0.03% 9 0.05% 401 0.16% 1 0.02% regusnet.com
9 0.03% 9 0.05% 3 0.00% 4 0.09% skylabhost.it
9 0.03% 0 0.00% 5 0.00% 1 0.02% swaenepoel.com
9 0.03% 0 0.00% 5 0.00% 1 0.02% techno-tronics.nl
8 0.03% 0 0.00% 5 0.00% 3 0.07% akvareli.net
8 0.03% 0 0.00% 5 0.00% 1 0.02% branchout.de
8 0.03% 0 0.00% 4 0.00% 2 0.04% cbimg1.com
8 0.03% 0 0.00% 5 0.00% 1 0.02% evanzo-server.de
8 0.03% 3 0.02% 19 0.01% 3 0.07% filipnet.ro
8 0.03% 8 0.04% 130 0.05% 4 0.09% nuvox.net
8 0.03% 0 0.00% 5 0.00% 1 0.02% tld.pl
8 0.03% 0 0.00% 5 0.00% 3 0.07% vosn.net
8 0.03% 8 0.04% 126 0.05% 1 0.02% wanadoo.fr
8 0.03% 2 0.01% 24 0.01% 2 0.04% web4ce.cz
7 0.02% 2 0.01% 17 0.01% 2 0.04% com.ua
7 0.02% 0 0.00% 4 0.00% 1 0.02% designer-web.com
7 0.02% 0 0.00% 4 0.00% 3 0.07% mcn.ru
7 0.02% 0 0.00% 4 0.00% 2 0.04% netdns.net
7 0.02% 0 0.00% 4 0.00% 3 0.07% steel-board.ru
7 0.02% 7 0.04% 2 0.00% 1 0.02% thn-server.de
7 0.02% 3 0.02% 7 0.00% 1 0.02% tpnet.pl
7 0.02% 0 0.00% 4 0.00% 1 0.02% uksoccershop.com
7 0.02% 0 0.00% 4 0.00% 3 0.07% verio.net
6 0.02% 6 0.03% 2 0.00% 2 0.04% amnetdatos.net
6 0.02% 0 0.00% 4 0.00% 1 0.02% com.ph
6 0.02% 2 0.01% 5 0.00% 1 0.02% customer-net.de
6 0.02% 0 0.00% 3 0.00% 1 0.02% dfinet.ch
6 0.02% 0 0.00% 3 0.00% 1 0.02% edu.pl
6 0.02% 0 0.00% 3 0.00% 2 0.04% hc.ru
6 0.02% 0 0.00% 4 0.00% 1 0.02% infinitydns.com
6 0.02% 6 0.03% 2 0.00% 1 0.02% nanuminet.com
6 0.02% 0 0.00% 4 0.00% 1 0.02% net.nz
6 0.02% 0 0.00% 3 0.00% 1 0.02% progreso.pl
6 0.02% 2 0.01% 12 0.00% 2 0.04% rima-tde.net
6 0.02% 0 0.00% 3 0.00% 1 0.02% securesites.net
6 0.02% 4 0.02% 203 0.08% 2 0.04% t-dialin.net
6 0.02% 6 0.03% 43 0.02% 1 0.02% toesox.com
5 0.02% 5 0.03% 2 0.00% 1 0.02% 1blu.de
5 0.02% 0 0.00% 3 0.00% 2 0.04% au.dk
5 0.02% 0 0.00% 3 0.00% 1 0.02% cc7.at
5 0.02% 5 0.03% 2 0.00% 1 0.02% chilitech.net
5 0.02% 5 0.03% 2 0.00% 1 0.02% dolcesesso.com
5 0.02% 0 0.00% 3 0.00% 1 0.02% ecvps.com
5 0.02% 0 0.00% 3 0.00% 1 0.02% exill.net
5 0.02% 0 0.00% 3 0.00% 1 0.02% furanet.com
5 0.02% 0 0.00% 3 0.00% 1 0.02% goldlineent.com
5 0.02% 0 0.00% 3 0.00% 1 0.02% ji-net.com
5 0.02% 0 0.00% 3 0.00% 1 0.02% masterweb.net
5 0.02% 0 0.00% 3 0.00% 1 0.02% masterwebnet.com
5 0.02% 1 0.01% 1004 0.39% 2 0.04% net.ma
5 0.02% 2 0.01% 5 0.00% 1 0.02% planetsmb.net
5 0.02% 5 0.03% 110 0.04% 1 0.02% t-com.sk
5 0.02% 0 0.00% 3 0.00% 2 0.04% turkeyflat.ru
5 0.02% 0 0.00% 3 0.00% 1 0.02% turnkeyinternet.net
5 0.02% 0 0.00% 3 0.00% 2 0.04% ugssro.com
5 0.02% 1 0.01% 4 0.00% 1 0.02% valedominho.pt
5 0.02% 5 0.03% 13 0.00% 2 0.04% yahoo.com
4 0.01% 4 0.02% 1 0.00% 1 0.02% 1-a-dns.com
4 0.01% 4 0.02% 29 0.01% 1 0.02% claims2edi.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% crowley.pl
4 0.01% 0 0.00% 2 0.00% 2 0.04% dedovsk.ru
4 0.01% 0 0.00% 2 0.00% 1 0.02% ertahosting.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% hbf.pl
4 0.01% 0 0.00% 2 0.00% 1 0.02% logol.ru
4 0.01% 0 0.00% 2 0.00% 1 0.02% lunarservers.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% mundivox.com
4 0.01% 2 0.01% 16 0.01% 1 0.02% net.tw
4 0.01% 4 0.02% 133 0.05% 2 0.04% net.ua
4 0.01% 0 0.00% 2 0.00% 1 0.02% novanetworks.com
4 0.01% 4 0.02% 1039 0.41% 1 0.02% ntl.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% nwerks.net
4 0.01% 3 0.02% 89 0.03% 1 0.02% otenet.gr
4 0.01% 4 0.02% 83 0.03% 0 0.00% proxad.net
4 0.01% 4 0.02% 5 0.00% 0 0.00% qwest.net
4 0.01% 0 0.00% 2 0.00% 1 0.02% renowebhost.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% sl.ru
4 0.01% 4 0.02% 12 0.00% 1 0.02% telnor.net
4 0.01% 0 0.00% 2 0.00% 1 0.02% viennedatacenter.com
3 0.01% 3 0.02% 38 0.01% 0 0.00% adslplus.ch
3 0.01% 2 0.01% 15 0.01% 1 0.02% argeweb.nl
3 0.01% 0 0.00% 2 0.00% 1 0.02% bzctoons.net
3 0.01% 3 0.02% 73 0.03% 1 0.02% charter.com
3 0.01% 3 0.02% 38 0.01% 0 0.00% com.ar
3 0.01% 0 0.00% 2 0.00% 1 0.02% com.ve
3 0.01% 2 0.01% 80 0.03% 0 0.00% cptelecom.net
3 0.01% 3 0.02% 103 0.04% 0 0.00% jazztel.es
3 0.01% 2 0.01% 82 0.03% 0 0.00% mchsi.com
3 0.01% 0 0.00% 2 0.00% 1 0.02% megabloks.com
3 0.01% 3 0.02% 103 0.04% 0 0.00% mtu-net.ru
3 0.01% 3 0.02% 22 0.01% 1 0.02% physiciansprotection.com
3 0.01% 3 0.02% 22 0.01% 1 0.02% pm78.de
3 0.01% 0 0.00% 2 0.00% 1 0.02% rarserver.net
3 0.01% 3 0.02% 118 0.05% 0 0.00% starnet.md
3 0.01% 0 0.00% 2 0.00% 1 0.02% webspace-verkauf.de
2 0.01% 1 0.01% 2 0.00% 1 0.02% alwatan.com
2 0.01% 2 0.01% 69 0.03% 0 0.00% avangarddsl.ru
2 0.01% 2 0.01% 45 0.02% 0 0.00% baidu.jp
2 0.01% 2 0.01% 14 0.01% 0 0.00% beatport.com
2 0.01% 2 0.01% 14 0.01% 1 0.02% bills2edi.net
2 0.01% 1 0.01% 7 0.00% 1 0.02% bluewin.ch
2 0.01% 2 0.01% 9 0.00% 1 0.02% btopenworld.com
2 0.01% 2 0.01% 9 0.00% 1 0.02% comporium.net
2 0.01% 2 0.01% 1535 0.60% 1 0.02% comunitel.net
2 0.01% 0 0.00% 1 0.00% 1 0.02% evertz.de
2 0.01% 2 0.01% 9 0.00% 2 0.04% freedomadv.it
2 0.01% 1 0.01% 22 0.01% 1 0.02% gingersoftware.com
2 0.01% 2 0.01% 40 0.02% 0 0.00% go.ug
2 0.01% 0 0.00% 1 0.00% 1 0.02% imagrovps.nl
2 0.01% 0 0.00% 1 0.00% 1 0.02% intelliwire.net
2 0.01% 0 0.00% 1 0.00% 1 0.02% istra-gorod.ru
2 0.01% 0 0.00% 1 0.00% 0 0.00% kosmix.com
2 0.01% 0 0.00% 427 0.17% 2 0.04% lawn6careforu.com
2 0.01% 2 0.01% 14 0.01% 1 0.02% macosx.net
2 0.01% 2 0.01% 69 0.03% 0 0.00% net.tr
2 0.01% 2 0.01% 9 0.00% 1 0.02% no-rdns-record
2 0.01% 0 0.00% 1 0.00% 2 0.04% oknaproma.ru
2 0.01% 2 0.01% 69 0.03% 0 0.00% online.no
2 0.01% 2 0.01% 3 0.00% 0 0.00% pccstructurals.com
2 0.01% 0 0.00% 1 0.00% 0 0.00% pern.pk
2 0.01% 2 0.01% 256 0.10% 1 0.02% ptd.net
2 0.01% 2 0.01% 40 0.02% 0 0.00% tele2.no
2 0.01% 2 0.01% 257 0.10% 1 0.02% uch.net
2 0.01% 2 0.01% 14 0.01% 0 0.00% ygnition.net
1 0.00% 1 0.01% 20 0.01% 0 0.00% 211.ru
1 0.00% 0 0.00% 1 0.00% 0 0.00% 212-95-32-166.local
1 0.00% 1 0.01% 5 0.00% 1 0.02% ac.at
1 0.00% 0 0.00% 1 0.00% 0 0.00% anymy.net
1 0.00% 1 0.01% 34 0.01% 0 0.00% aster.pl
1 0.00% 1 0.01% 39 0.02% 0 0.00% baltnet.ru
1 0.00% 1 0.01% 20 0.01% 0 0.00% bellsouth.net
1 0.00% 0 0.00% 1 0.00% 1 0.02% bhgdesigns.com
1 0.00% 1 0.01% 7 0.00% 1 0.02% bills2edi.com
1 0.00% 1 0.01% 34 0.01% 0 0.00% brutele.be
1 0.00% 1 0.01% 34 0.01% 0 0.00% chello.pl
1 0.00% 1 0.01% 7 0.00% 1 0.02% cmicentral.com
1 0.00% 1 0.01% 31 0.01% 1 0.02% com.az
1 0.00% 1 0.01% 5 0.00% 1 0.02% datacentre.sk
1 0.00% 1 0.01% 34 0.01% 0 0.00% digiweb.ie
1 0.00% 1 0.01% 39 0.02% 0 0.00% dslavangard.ru
1 0.00% 0 0.00% 1 0.00% 1 0.02% eigbox.net
1 0.00% 1 0.01% 34 0.01% 0 0.00% forthnet.gr
1 0.00% 0 0.00% 1 0.00% 1 0.02% gala-tea.ru
1 0.00% 1 0.01% 34 0.01% 0 0.00% gaoland.net
1 0.00% 0 0.00% 1 0.00% 0 0.00% hostnoc.net
1 0.00% 1 0.01% 34 0.01% 0 0.00% kctcs.edu
1 0.00% 1 0.01% 5 0.00% 1 0.02% linode.com
1 0.00% 1 0.01% 5 0.00% 1 0.02% mediaways.net
1 0.00% 1 0.01% 39 0.02% 0 0.00% meganet.lt
1 0.00% 1 0.01% 5 0.00% 1 0.02% net.id
1 0.00% 1 0.01% 5 0.00% 1 0.02% net.np
1 0.00% 1 0.01% 5 0.00% 1 0.02% net.pl
1 0.00% 1 0.01% 2 0.00% 0 0.00% net.sa
1 0.00% 0 0.00% 1 0.00% 1 0.02% newjerusalem.ru
1 0.00% 1 0.01% 5 0.00% 1 0.02% opera-mini.net
1 0.00% 0 0.00% 1 0.00% 1 0.02% parmecommunication.com
1 0.00% 1 0.01% 462 0.18% 1 0.02% pbtcomm.net
1 0.00% 0 0.00% 1 0.00% 1 0.02% prodimark.com
1 0.00% 1 0.01% 34 0.01% 0 0.00% revealsystems.net
1 0.00% 1 0.01% 104 0.04% 0 0.00% seznam.cz
1 0.00% 1 0.01% 5 0.00% 1 0.02% shawcable.net
1 0.00% 1 0.01% 34 0.01% 0 0.00% sky.com
1 0.00% 1 0.01% 34 0.01% 0 0.00% swbell.net
1 0.00% 1 0.01% 20 0.01% 0 0.00% telecomitalia.sm
1 0.00% 1 0.01% 34 0.01% 0 0.00% teleweb.at
1 0.00% 0 0.00% 1 0.00% 1 0.02% thorogood.net
1 0.00% 1 0.01% 5 0.00% 1 0.02% tyknet.dk
1 0.00% 1 0.01% 21 0.01% 0 0.00% virginmedia.com
1299 4.61% 1299 6.94% 5944 2.33% 327 7.34% 647760.ds.nac.net
1038 3.68% 1038 5.55% 4749 1.86% 256 5.75% 204.14.110.100
922 3.27% 922 4.93% 4219 1.65% 238 5.34% 616817.ds.nac.net
903 3.20% 903 4.83% 283 0.11% 0 0.00% tenco6.iol.it
871 3.09% 871 4.65% 273 0.11% 0 0.00% tenco9.iol.it
796 2.82% 796 4.25% 249 0.10% 0 0.00% tenco5.iol.it
781 2.77% 781 4.17% 3575 1.40% 300 6.74% 221043.ds.nac.net
754 2.68% 754 4.03% 3450 1.35% 227 5.10% hero.host-care.com
750 2.66% 750 4.01% 3433 1.34% 242 5.43% fuzzy.cirtexhosting.com
740 2.63% 740 3.95% 232 0.09% 0 0.00% tenco3.iol.it
684 2.43% 684 3.66% 3130 1.23% 218 4.90% dingo.hostrack.com
676 2.40% 676 3.61% 212 0.08% 0 0.00% tenco1.iol.it
609 2.16% 609 3.25% 2786 1.09% 260 5.84% pluto.4dwebhosting.com
584 2.07% 584 3.12% 2673 1.05% 2 0.04% 5ed30b30.cable.ziggo.nl
389 1.38% 389 2.08% 1780 0.70% 163 3.66% blizzard.ionhosting.com
319 1.13% 105 0.56% 8704 3.41% 1 0.02% 93-33-106-244.ip44.fastwebnet.it
303 1.08% 303 1.62% 1386 0.54% 2 0.04% 5ed30aaa.cable.ziggo.nl
266 0.94% 266 1.42% 1217 0.48% 78 1.75% berkelium.sitehostingserver.net
258 0.92% 2 0.01% 149 0.06% 23 0.52% lxh0101.uslec.net
240 0.85% 240 1.28% 1098 0.43% 22 0.49% janspitse.xs4all.nl
234 0.83% 69 0.37% 6614 2.59% 1 0.02% 93-33-102-235.ip44.fastwebnet.it
228 0.81% 77 0.41% 3783 1.48% 2 0.04% 93-33-97-61.ip44.fastwebnet.it
220 0.78% 0 0.00% 126 0.05% 11 0.25% ns1.hostingkilat.com
203 0.72% 95 0.51% 679 0.27% 11 0.25% 64.34.111.74
188 0.67% 0 0.00% 110 0.04% 13 0.29% miura.turboservers.com.au
180 0.64% 180 0.96% 824 0.32% 122 2.74% server3.neoweb.ru
166 0.59% 35 0.19% 106 0.04% 9 0.20% srv019.infobox.ru
163 0.58% 84 0.45% 7113 2.78% 29 0.65% crawl-66-249-71-43.googlebot.com
157 0.56% 157 0.84% 718 0.28% 1 0.02% 5ed309ba.cable.ziggo.nl
155 0.55% 119 0.64% 17017 6.66% 35 0.79% crawl-66-249-71-103.googlebot.com
142 0.50% 4 0.02% 110 0.04% 9 0.20% ns1.hardlogin.com
141 0.50% 81 0.43% 5983 2.34% 1 0.02% 93-33-100-22.ip44.fastwebnet.it
135 0.48% 135 0.72% 624 0.24% 1 0.02% 200.238.83.49
